Santa Clara County Housing Market Stats for 9-13-2008

Here are the statistics that will give you an idea of how the market is doing in your area.

The stats are the percentages of the houses that are in escrow compared to the total

number of houses in the market per area.

Here are the numbers for the week ending 9/13/08.
The following is considered the rule of thumb:

Buyers market if: Less than 25% of the houses in inventory are in Escrow

Sellers market if: 25% or more of the houses in inventory are in Escrow

Class 1= Single Family Homes Only as of 9/13/08:

Zone % of listings in escrow Active # of Listings

1 South County 25.8% 687

2 Santa Teresa 30.7% 115

3 Evergreen 27.3% 429

4 East Valley 29.4% 731

5 North Valley 36.8% 253

6 Milpitas 35.7% 126

8 Santa Clara 28.3% 210

9 Downtown 29.0% 313

10 Willow Glen 19.1% 250

11 South San Jose 31.3% 396

12 Blossom 34.2% 239

13 Almaden 18.5% 110

14 Cambrian 34.5% 175

15 Campbell 24.3% 174

16 Los Gatos 17.6% 168

17 Saratoga 18.6% 131

18 Cupertino 29.7% 109

19 Sunnyvale 41.3% 122

Read the rest of this entry »

  • Share/Bookmark